ThinkVision E1922s 18.5-inch LED Backlit LCD Monitor
P/N: 60BDAAT6EU
Manufacturer: Lenovo
Ask our experts about:
- the equivalent of a third-party
- The same product in a different than the new state (eg, refurbished)
- Other / alternative solution
Price and flexible funding
Negotiate the price if:
- you don't fit in your budget
- you buy more than one piece
- you are our regular customer
- to check how flexible our prices are!
Find out about our
pricingAre you a Reseller?
We can offer you additional benefits and long-term cooperation! Contact us for more details !
Help Zone
GRATIS
Consultations
Call us: +48 71 738 25 31
Mail us: office@112it.com
> we'll advise you in your selection
> we'll rescue your IT project
> we'll search the whole world for you!
Adjust further:
Think about selecting the option for the equipment you wish to purchase.
portoflio have the option not only to the current models offered by the manufacturer, but also to older models that are no longer produced.
Additional information
Packaging data | Package weight | 3960 gram |
| Packaging height | 123 millimeter |
| Packaging depth | 390 millimeter |
| Packaging width | 509 millimeter |
| Manual | Tak |
| AC adapter included | Tak |
Weight & dimensions | Weight with stand | 2740 gram |
| Width (with stand) | 448.4 millimeter |
Certificates | Certification | RoHS |
| Energy Star certified | Tak |
| EPEAT compliance | Gold |
TV tuner | TV tuner integrated | Nie |
Power | Energy efficiency class | Unspecified |
| Power consumption (PowerSave) | 0.5 Watt |
| Power consumption (off) | 0.5 Watt |
| Power consumption (typical) | 13.7 Watt |
| Power consumption (standby) | 0.5 Watt |
| Power consumption (max) | 17 Watt |
Ergonomics | Tilt angle | -5 - 20 degrees |
| Tilt adjustment | Tak |
| VESA mounting interfaces compatibility | 100 x 100 millimeter |
| Cable lock slot | Kensington |
Thin Client | Thin client installed | Nie |
Design | Colour of product | Black |
Ports & interfaces | VGA (D-Sub) ports quantity | 1 |
| DVI port | Nie |
Display | Supported graphics resolutions | 1366 x 768 |
| HD type | HD ready |
| 3D compatibility | Nie |
| Viewable size diagonal | 470 millimeter |
| Viewable size, vertical | 230.4 millimeter |
| Viewable size, horizontal | 409.8 millimeter |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.300 x 0.300 millimeter |
| Viewing angle, vertical | 50 degrees |
| Viewing angle, horizontal | 90 degrees |
| Contrast ratio (typical) | 600:1 |
| Display technology | TN |
| Display | LCD |
| Display resolution | 1366 x 768 pixels |
| Display brightness | 200 candellas per square meter |
| Response time | 5 milliseconds |
| Display diagonal | 18.5 inch |
Please note that despite all efforts to the specification may be out of date, and posted pictures do not always correspond to the actual appearance of the product.